| Candidate ID: |
13563 |
| Contract or Direct: |
Both
|
| Requires Sponsor: |
No |
| Experience (years): |
9 |
| Hourly Rate: |
$25 to $45 / hr |
Seeking: Seeking an innovative and challenging position that utilizes my technical and administrative skills in the fields of GIS, programming and/or systems development. |
Highest Degree: Masters Degree - MBA - Computer Information Systems
|
| Skills |
Pro Experience (years) |
Notes |
| Citrix | 1 | WAN interface |
| Crystal Reports | 3 | for use with ESRI products |
| Database | 5 | ESRI based SQL, some Oracle |
| Documentation | 5 | |
| Eclipse | 1 | |
| EJB | 1 | NetBeans development |
| Foxpro | 7 | as used with ESRI |
| FTP | 7 | |
| Help Desk/Tech Support | 5 | |
| HTML | 2 | Enhancing IMS pages and API interactions |
| Illustrator (Adobe) | 2 | Used for cartographic enhancements with ESRI |
| J2EE | 1 | |
| Java | 2 | Application development and enhancement |
| Javascript | 1 | Javascript API development and interaction |
| JDK | 1 | |
| JSP | 1 | |
| Microsoft Office | 7 | |
| Microsoft Project | 2 | |
| MySQL | 1 | |
| OO Architecture/Design | 1 | |
| Other | 5 | ArcGIS |
| Other | 3 | ArcIMS |
| Other | 2 | ArcSDE |
| Project Management | 3 | GIS project management |
| QA | 5 | |
| SQL | 2 | |
| SQL Server | 1 | |
| Tech Support | 5 | |
| Technical Lead | 2 | GIS Technical Lead |
| UML | 2 | |
| VBA | 1 | GIS applications only |
| Visio | 2 | |
| WebLogic | 1 | |
| Windows | 7 | |
|
| Certifications: |
Notes: |
| Other | Other certificate, please request details. |