| Candidate ID: |
10355 |
| Contract or Direct: |
Both
|
| Requires Sponsor: |
No |
| Salary requirements: |
$70,000 to $110,000 |
Seeking: Software Engineer/Team Leader with many fielded systems in areas as diverse as medical instrumentation, sensor integration for military battlefield and communication, bioinformatics, public safety, industrial metrology and automatic inspection. |
Highest Degree: Masters Degree - Univ Michigan
|
| Skills |
Pro Experience (years) |
Notes |
| Assembler | 10 | |
| Basic | 20 | |
| Business Intelligence | 10 | |
| C | 25 | |
| C++ | 16 | |
| Client/Server | 25 | |
| CSS | 2 | |
| Delphi | 12 | |
| Disaster Recovery | 8 | |
| Documentation | 25 | |
| EDI | 1 | |
| Embedded | 25 | |
| ERP | 1 | |
| Foreign Languages | 1 | Hebrew |
| Fortran | 35 | |
| FTP | 5 | |
| GUI | 15 | |
| HTML | 5 | |
| IT Management | 5 | |
| Javascript | 1 | |
| Marketing | 7 | & Market Research |
| Mathematics | 30 | |
| Matlab | 5 | |
| Microsoft Office | 10 | |
| Microsoft Project | 10 | |
| OO Architecture/Design | 25 | |
| Oracle | 2 | |
| Other | 25 | Algorithm development |
| Other | 1 | CAN, DICOM |
| Other | 25 | Imaging sensors |
| Other | 20 | Statistics |
| Pascal | 15 | |
| PhotoShop (Adobe) | 10 | |
| Project Management | 20 | |
| QA | 10 | |
| Rational Rose | 1 | |
| Real Time | 30 | |
| Sales | 3 | |
| Senior Management | 5 | VP at 2 startups |
| Software Dev Life Cycle | 10 | |
| Source Management | 10 | |
| SQL | 2 | |
| Systems Administration | 20 | PCs, Vax, Sigma, Data General |
| Systems Engineering | 25 | |
| Tech Support | 20 | |
| Technical Lead | 20 | |
| UML | 2 | |
| UNIX | 5 | |
| VAX/VMS | 10 | |
| VBA | 2 | |
| VBScript | 2 | |
| VBScript/VBA | 2 | |
| Visual Basic | 2 | |
| Visual C++ | 5 | |
| Visual J++ | 1 | |
| Visual Studio | 2 | |
| Windows | 10 | |
| Wireless | 2 | |
| X Windows | 5 | |
| XML | 1 | |
|
| Certifications: |
Notes: |